MODEL | WORKING HEIGHT | WIDTH | TURNING RADIUS* | LIFT CAPACITY | GRADEABILITY** | ||||
---|---|---|---|---|---|---|---|---|---|
MEASUREMENT | US | METRIC | US | METRIC | US | METRIC | US | METRIC | |
FS0407 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 30% |
FS0407W | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 30% |
FS0407E | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS0507E | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS0607 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS0607W | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS0612 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 30% |
FS0812 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 30% |
FS1012 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS1012E | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS1212 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS1212E | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS1414 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS1414E | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
FS0507T | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 25% |
* Outside Radius
** Gradeability applies to driving on slopes, see operation manual for details regarding slope ratings. Gradeability may vary depending on options installed on equipment.